MLS# | 2572103 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1979 |
Days On Site | 358 |
Listing Provided By | Coldwell Banker Conroy, Marable & Holleman | Doreen Lynch |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,050 |
Garage | 1 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 0.52 |
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37042 |
School District | Northwest High School |
Elementary School | Minglewood Elementary |
Middle School | New Providence Middle |
High School | Northwest High School |
Listing VS Median (in 37042) | |
Price: $149,000 low | high Med: $280,800 SqFt: 1,050 low | high Med: 1,867 $ / SqFt: $142 low | high Med: $169 On Site: 358 low | high Med: 241.500000 |