MLS# | 2573790 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 356 |
Listing Provided By | PARKS | Cayla Cook |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,882 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.30 |
State | TN |
---|---|
County | Robertson County |
City | Greenbrier |
Zip Code | 37073 |
Community Name | Franklin Farms Sec 2 |
School District | Greenbrier High School |
Elementary School | Greenbrier Elementary |
Middle School | Greenbrier Middle School |
High School | Greenbrier High School |
Listing VS Median (in Franklin Farms Sec 2) | |
Price: $519,900 low | high Med: $489,950 SqFt: 2,882 low | high Med: 2,657 $ / SqFt: $180 low | high Med: $185 On Site: 356 low | high Med: 213.000000 |