MLS# | 2570663 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1971 |
Days On Site | 365 |
Listing Provided By | Keller Williams Cleveland | Kristy Trewhitt |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,820 |
Garage | 1 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 0.40 |
State | TN |
---|---|
County | McMinn County |
City | Etowah |
Zip Code | 37331 |
Community Name | Oak Hill |
School District | Central High School |
Elementary School | Englewood Elementary |
Middle School | Englewood Elementary |
High School | Central High School |
Listing VS Median (in Oak Hill) | |
Price: $199,900 low | high Med: $1,898,750 SqFt: 1,820 low | high Med: 4,567 $ / SqFt: $110 low | high Med: $425 On Site: 365 low | high Med: 74.5 |