MLS# | 2575758 |
---|---|
Listing Type | For Sale |
HOA Dues | $136 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 350 |
Listing Provided By | Parkside Realty, LLC | Laura Brown |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,557 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
State | TN |
---|---|
County | Davidson County |
City | Antioch |
Zip Code | 37013 |
Community Name | Ridgeview |
School District | Cane Ridge High School |
Elementary School | Eagle View Elementary School |
Middle School | Antioch Middle |
High School | Cane Ridge High School |
Listing VS Median (in Ridgeview) | |
Price: $382,900 low | high Med: $368,000 SqFt: 1,557 low | high Med: 1,557 $ / SqFt: $246 low | high Med: $236 On Site: 350 low | high Med: 7.000000 |