MLS# | 2566872 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $60 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 375 |
Listing Provided By | Keller Williams Cleveland | William Eilf |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,698 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.52 |
State | TN |
---|---|
County | McMinn County |
City | Riceville |
Zip Code | 37370 |
Community Name | The Meadows |
School District | McMinn High School |
Elementary School | Riceville Elementary |
Middle School | Riceville Elementary |
High School | McMinn High School |
Listing VS Median (in The Meadows) | |
Price: $407,638 low | high Med: $389,900 SqFt: 1,698 low | high Med: 1,500 $ / SqFt: $240 low | high Med: $260 On Site: 375 low | high Med: 24.000000 |