Charming cottage tucked away on 3.43 acres overlooking the quiet Rocky River. Lovingly renovated kitchen with quartz countertops and custom cabinetry that opens into a dining area and two living spaces. Screened in porch and an additional deck with a hot tub and river views. Primary bedroom on the main with 2 bedrooms and a bunk room on the lower level. Home sleeps 12 comfortably. Private dock with a covered boat slip and lift, wave runner platform and ample space for lounging. Enjoy all that the Rock Island community has to offer!
MLS# | 2570435 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 365 |
Listing Provided By | Pilkerton Realtors | Hays Estes |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,050 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 3.40 |
Water Front | Yes |
Property View | Yes |
State | TN |
---|---|
County | Warren County |
City | Rock Island |
Zip Code | 38581 |
School District | Warren County High School |
Elementary School | Eastside Elementary |
Middle School | Eastside Elementary |
High School | Warren County High School |
Listing VS Median (in NA) | |
Price: $875,000 low | high Med: $349,950 SqFt: 3,050 low | high Med: 1,566 $ / SqFt: $287 low | high Med: $225 On Site: 365 low | high Med: 311.500000 |