MLS# | 2570640 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 365 |
Listing Provided By | PARKS | Grant Burnett |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,253 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
State | TN |
---|---|
County | Maury County |
City | Spring Hill |
Zip Code | 37174 |
Community Name | Arbor Valley |
School District | Spring Hill High School |
Elementary School | Spring Hill Elementary |
Middle School | Spring Hill Middle School |
High School | Spring Hill High School |
Listing VS Median (in Arbor Valley) | |
Price: $416,990 low | high Med: $460,196 SqFt: 2,253 low | high Med: 2,286 $ / SqFt: $185 low | high Med: $201 On Site: 365 low | high Med: 11.000000 |