MLS# | 2570423 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2015 |
Days On Site | 367 |
Listing Provided By | Real Estate Partners Chattanooga, LLC | Mark Hite |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,312 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.11 |
State | TN |
---|---|
County | Hamilton County |
City | Chattanooga |
Zip Code | 37410 |
Community Name | Chatt Housing Authority |
School District | Howard School Of Academics Techn |
Elementary School | Calvin Donaldson Elementary |
Middle School | Orchard Knob Middle School |
High School | Howard School Of Academics Techn |
Listing VS Median (in Chatt Housing Authority) | |
Price: $160,000 low | high Med: $160,000 SqFt: 1,312 low | high Med: 1,312 $ / SqFt: $122 low | high Med: $122 On Site: 367 low | high Med: 367.000000 |