MLS# | 2568986 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $137 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2019 |
Days On Site | 371 |
Listing Provided By | Ann Hoke & Associates Keller Williams | Ann Hoke |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,906 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
State | TN |
---|---|
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37128 |
Community Name | Blackman Station Lot 1 Tow |
School District | Blackman High School |
Elementary School | Blackman Elementary School |
Middle School | Blackman Middle School |
High School | Blackman High School |
Listing VS Median (in Blackman Station Lot 1 Tow) | |
Price: $345,900 low | high Med: $345,900 SqFt: 1,906 low | high Med: 1,906 $ / SqFt: $181 low | high Med: $181 On Site: 371 low | high Med: 371.000000 |