MLS# | 2574302 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1959 |
Days On Site | 365 |
Listing Provided By | Sweet Home Realty and Property Management | Micheal Long |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,200 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.37 |
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37040 |
Community Name | Mayfair |
School District | Montgomery Central High |
Elementary School | Norman Smith Elementary |
Middle School | Montgomery Central Middle |
High School | Montgomery Central High |
Listing VS Median (in Mayfair) | |
Price: $189,900 low | high Med: $193,450 SqFt: 1,200 low | high Med: 1,000 $ / SqFt: $158 low | high Med: $202 On Site: 365 low | high Med: 205.000000 |